<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carbon Finance TV</title>
	<atom:link href="http://www.carbonfinancetv.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.carbonfinancetv.com</link>
	<description>carbon Finance ON DEMAND</description>
	<lastBuildDate>Sun, 25 Jul 2010 00:38:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Senate Bill to be Narrowed</title>
		<link>http://www.carbonfinancetv.com/?p=594</link>
		<comments>http://www.carbonfinancetv.com/?p=594#comments</comments>
		<pubDate>Sun, 25 Jul 2010 00:37:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cap and Trade]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.carbonfinancetv.com/?p=594</guid>
		<description><![CDATA[The Senate majority leader is shelving efforts to include cap-and-trade as part of a energy bill, dealing a blow to one of President Obama's major priorities. Joe White discusses. Also, Amy Chozick discusses why cable TV channels are betting big on expensive epics in an effort to drive interest and, most importantly, to bring in overseas revenues.]]></description>
			<content:encoded><![CDATA[<p>The Senate majority leader is shelving efforts to include cap-and-trade as part of a energy bill, dealing a blow to one of President Obama&#8217;s major priorities. Joe White discusses. Also, Amy Chozick discusses why cable TV channels are betting big on expensive epics in an effort to drive interest and, most importantly, to bring in overseas revenues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonfinancetv.com/?feed=rss2&amp;p=594</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buildings Go Green for Energy Efficiency</title>
		<link>http://www.carbonfinancetv.com/?p=590</link>
		<comments>http://www.carbonfinancetv.com/?p=590#comments</comments>
		<pubDate>Sun, 25 Jul 2010 00:30:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon Funds]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Duke Energy]]></category>
		<category><![CDATA[Electric Grid]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[Jeff Barker]]></category>
		<category><![CDATA[Jordan Barowitz]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Linda Kaplin]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Related Keywords: Energy Efficiency (Electric Grid)]]></category>
		<category><![CDATA[Scott Horst]]></category>
		<category><![CDATA[smart grid]]></category>
		<category><![CDATA[U.S. Green Building Council]]></category>
		<category><![CDATA[Verdesian]]></category>
		<category><![CDATA[water efficiency]]></category>

		<guid isPermaLink="false">http://www.carbonfinancetv.com/?p=590</guid>
		<description><![CDATA[As the White House continues to promote energy efficiency as a key component to solving the energy crisis, politicians and business leaders consider commercial buildings prime candidates for efficiency savings. Clean Skies News' Susan McGinnis takes a look at "green" building and tours a building that's won top-level recognition for energy efficiency.]]></description>
			<content:encoded><![CDATA[<p>As the White House continues to promote energy efficiency as a key component to solving the energy crisis, politicians and business leaders consider commercial buildings prime candidates for efficiency savings. Clean Skies News&#8217; Susan McGinnis takes a look at &#8220;green&#8221; building and tours a building that&#8217;s won top-level recognition for energy efficiency.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonfinancetv.com/?feed=rss2&amp;p=590</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IEA Says Energy Revolution Underway</title>
		<link>http://www.carbonfinancetv.com/?p=585</link>
		<comments>http://www.carbonfinancetv.com/?p=585#comments</comments>
		<pubDate>Sun, 25 Jul 2010 00:23:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Air (Environment)]]></category>
		<category><![CDATA[carbon capture]]></category>
		<category><![CDATA[carbon storage]]></category>
		<category><![CDATA[CCS]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Electric Grid]]></category>
		<category><![CDATA[electric vehicle]]></category>
		<category><![CDATA[energy sector]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[Industry (Electric Grid)]]></category>
		<category><![CDATA[Industry (Nuclear)]]></category>
		<category><![CDATA[Industry (Solar)]]></category>
		<category><![CDATA[Industry (Wind)]]></category>
		<category><![CDATA[International (Politics)]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Nobuo Tanaka]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[power plant]]></category>
		<category><![CDATA[power sector]]></category>
		<category><![CDATA[Production & Supply (Coal)]]></category>
		<category><![CDATA[Production & Supply (Natural Gas)]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[shale]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[transmission]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.carbonfinancetv.com/?p=585</guid>
		<description><![CDATA[Nobuo Tanaka, Executive Director of the International Energy Agency, tells Clean Skies News that government policies and the use of new technologies are actively changing the big picture in the energy sector, but they need to be accelerated.]]></description>
			<content:encoded><![CDATA[<object width="640" height="360"><param name="movie" value=http://video.cleanskies.com/FD_00014292.mp4></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.cleanskies.com/sites/default/files/dreamsocket/mediaplayer.swf" width="640" height="360" allowscriptaccess="always" allowfullscreen="true" flashvars="file=http://video.cleanskies.com/FD_00014292.mp4&autostart=true&image=http://www.cleanskies.com/sites/default/files/news-images/Picture 1_55.png&google_analytics_id=UA-9228590-1" ></embed></object><p>Nobuo Tanaka, Executive Director of the International Energy Agency, tells Clean Skies News that government policies and the use of new technologies are actively changing the big picture in the energy sector, but they need to be accelerated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonfinancetv.com/?feed=rss2&amp;p=585</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Debate over Offshore Drilling</title>
		<link>http://www.carbonfinancetv.com/?p=575</link>
		<comments>http://www.carbonfinancetv.com/?p=575#comments</comments>
		<pubDate>Tue, 11 May 2010 07:31:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Emission Reductions]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Arnold Schwarzenegger]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Clean Skies News]]></category>
		<category><![CDATA[Eric Roston]]></category>
		<category><![CDATA[Industry (Oil)]]></category>
		<category><![CDATA[Kenneth Medlock]]></category>
		<category><![CDATA[OCS]]></category>
		<category><![CDATA[Offshore Drilling]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Politics (Oil)]]></category>
		<category><![CDATA[Production & Supply (Oil)]]></category>
		<category><![CDATA[Santa Barbara]]></category>
		<category><![CDATA[States/Regions (Politics)]]></category>
		<category><![CDATA[Susan McGinnis]]></category>
		<category><![CDATA[White House (Politics)]]></category>

		<guid isPermaLink="false">http://www.carbonfinancetv.com/?p=575</guid>
		<description><![CDATA[The U.S. has debated for decades the issue of offshore drilling, with the backlash largely sparked in 1969 by a major spill off the coast of Santa Barbara.  Journalist and science writer Eric Roston and Kenneth Medlock, fellow at the Baker Institute, provide insight.]]></description>
			<content:encoded><![CDATA[<object width="640" height="360"><param name="movie" value=http://video.cleanskies.com/FD_00013059.mp4></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.cleanskies.com/sites/default/files/dreamsocket/mediaplayer.swf" width="640" height="360" allowscriptaccess="always" allowfullscreen="true" flashvars="file=http://video.cleanskies.com/FD_00013059.mp4&autostart=true&image=http://www.cleanskies.com/sites/default/files/news-images/Picture 6_2.png&google_analytics_id=UA-9228590-1" ></embed></object><p>The U.S. has debated for decades the issue of offshore drilling, with the backlash largely sparked in 1969 by a major spill off the coast of Santa Barbara.  Journalist and science writer Eric Roston and Kenneth Medlock, fellow at the Baker Institute, provide insight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonfinancetv.com/?feed=rss2&amp;p=575</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe Romm on the Future of Energy</title>
		<link>http://www.carbonfinancetv.com/?p=579</link>
		<comments>http://www.carbonfinancetv.com/?p=579#comments</comments>
		<pubDate>Tue, 11 May 2010 07:29:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adaptation to Climate Change]]></category>
		<category><![CDATA[Carbon Finance]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[CAP]]></category>
		<category><![CDATA[Center for American Progress Action Fund]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Senior Fellow]]></category>
		<category><![CDATA[Straight Up]]></category>

		<guid isPermaLink="false">http://www.carbonfinancetv.com/?p=579</guid>
		<description><![CDATA[Joe Romm, Senior Fellow for the Center for American Progress Action Fund, discusses his new book, &#8220;Straight Up: America&#8217;s Fiercest Climate Blogger Takes on the Status Quo, Media, Politicians, and Clean Energy Solutions.&#8221;]]></description>
			<content:encoded><![CDATA[<p>Joe Romm, Senior Fellow for the Center for American Progress Action  Fund, discusses his new book, &#8220;Straight Up: America&#8217;s Fiercest Climate  Blogger Takes on the Status Quo, Media, Politicians, and Clean Energy  Solutions.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonfinancetv.com/?feed=rss2&amp;p=579</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Energy Report Afternoon Edition</title>
		<link>http://www.carbonfinancetv.com/?p=568</link>
		<comments>http://www.carbonfinancetv.com/?p=568#comments</comments>
		<pubDate>Thu, 18 Feb 2010 23:38:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon Finance]]></category>
		<category><![CDATA[Carbon Markets]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Seminars]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Ban Ki-moon]]></category>
		<category><![CDATA[Chris Paine]]></category>
		<category><![CDATA[Climate Panel]]></category>
		<category><![CDATA[Economic Report]]></category>
		<category><![CDATA[EIA]]></category>
		<category><![CDATA[Electric car]]></category>
		<category><![CDATA[Michael Roberts]]></category>
		<category><![CDATA[NARUC]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Prenova]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[regulatory utility commission]]></category>
		<category><![CDATA[Rob Thormeyer]]></category>
		<category><![CDATA[SunPower]]></category>
		<category><![CDATA[SunRay]]></category>
		<category><![CDATA[Trevor Davies]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[University of East Anglia]]></category>
		<category><![CDATA[White House]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.carbonfinancetv.com/?p=568</guid>
		<description><![CDATA[On the program: &#8211; UN chief Ban Ki-moon sets up a high-level advisory panel to jump start financing for developing nations to battle climate change. &#8211; President Obama releases his Economic Report&#8230; Inside: a plan for a clean energy future. &#8211; State energy regulators will soon tell the feds what they want from Washington.  The [...]]]></description>
			<content:encoded><![CDATA[<p>On the program:</p>
<ul>
<li> &#8211; UN chief Ban Ki-moon sets up a high-level advisory panel to jump start financing for developing nations to battle climate change.</li>
<li> &#8211; President Obama releases his Economic Report&#8230; Inside: a plan for a clean energy future.</li>
<li> &#8211; State energy regulators will soon tell the feds what they want from Washington.  The National Association of Regulatory Utility Commissioners&#8217; hold their annual winter meeting.</li>
<li> &#8211; Oil prices fall after an EIA  report shows rising inventories. Clean Skies News talks with Michael Roberts, lead energy analyst at energy management firm Prenova.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonfinancetv.com/?feed=rss2&amp;p=568</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Davos 2010-From Copenhagen to Mexico: What&#8217;s Next?</title>
		<link>http://www.carbonfinancetv.com/?p=545</link>
		<comments>http://www.carbonfinancetv.com/?p=545#comments</comments>
		<pubDate>Sun, 31 Jan 2010 18:09:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon Markets]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Mexico]]></category>

		<guid isPermaLink="false">http://www.carbonfinancetv.com/?p=545</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.carbonfinancetv.com/?feed=rss2&amp;p=545</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Davos 2010-Global Governance Redesigned</title>
		<link>http://www.carbonfinancetv.com/?p=550</link>
		<comments>http://www.carbonfinancetv.com/?p=550#comments</comments>
		<pubDate>Sat, 30 Jan 2010 18:19:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adaptation to Climate Change]]></category>
		<category><![CDATA[Cap and Trade]]></category>
		<category><![CDATA[Carbon Finance]]></category>
		<category><![CDATA[Carbon Funds]]></category>
		<category><![CDATA[Carbon Markets]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.carbonfinancetv.com/?p=550</guid>
		<description><![CDATA[President Calderon talks about the next COP16 in Mexico 2010]]></description>
			<content:encoded><![CDATA[President Calderon talks about the next COP16 in Mexico 2010]]></content:encoded>
			<wfw:commentRss>http://www.carbonfinancetv.com/?feed=rss2&amp;p=550</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Energy Legislation and Regulation</title>
		<link>http://www.carbonfinancetv.com/?p=538</link>
		<comments>http://www.carbonfinancetv.com/?p=538#comments</comments>
		<pubDate>Sun, 24 Jan 2010 21:02:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adaptation to Climate Change]]></category>
		<category><![CDATA[Cap and Trade]]></category>
		<category><![CDATA[Carbon Finance]]></category>
		<category><![CDATA[Carbon Funds]]></category>
		<category><![CDATA[Carbon Markets]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Emission Reductions]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Seminars]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[accord]]></category>
		<category><![CDATA[Auto Show]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[electric vehicle]]></category>
		<category><![CDATA[endangerment finding]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[Exxon-Mobil]]></category>
		<category><![CDATA[hydro-fracking]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[Volt]]></category>
		<category><![CDATA[XTO]]></category>

		<guid isPermaLink="false">http://www.carbonfinancetv.com/?p=538</guid>
		<description><![CDATA[Clean Skies Sunday reports on the new reality for Senate Democrats. With only 59 Democratic votes, Tyler Suiters breaks down the future of energy legislation, a bill regulating the controversial act of hydro-fracking, and a push to nullify the EPA endangerment finding on greenhouse gases. Energy analyst Kevin Book discusses the possible merger between Exxon-Mobil and XTO. It's been one month since the end of the Copenhagen talks, and Ned Helme, President of the Center for Clean Air Policy discusses what's been done since then.And it's an electrifying ride at the North American International Auto Show - we'll show you the newest, greenest cars about to hit the road.]]></description>
			<content:encoded><![CDATA[Clean Skies Sunday reports on the new reality for Senate Democrats. With only 59 Democratic votes, Tyler Suiters breaks down the future of energy legislation, a bill regulating the controversial act of hydro-fracking, and a push to nullify the EPA endangerment finding on greenhouse gases. Energy analyst Kevin Book discusses the possible merger between Exxon-Mobil and XTO. It's been one month since the end of the Copenhagen talks, and Ned Helme, President of the Center for Clean Air Policy discusses what's been done since then.And it's an electrifying ride at the North American International Auto Show - we'll show you the newest, greenest cars about to hit the road.]]></content:encoded>
			<wfw:commentRss>http://www.carbonfinancetv.com/?feed=rss2&amp;p=538</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Carbon Finance</title>
		<link>http://www.carbonfinancetv.com/?p=346</link>
		<comments>http://www.carbonfinancetv.com/?p=346#comments</comments>
		<pubDate>Sun, 24 Jan 2010 05:03:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Carbon Finance]]></category>
		<category><![CDATA[Research and Publications]]></category>

		<guid isPermaLink="false">http://www.carbonfinancetv.com/?p=346</guid>
		<description><![CDATA[Research and Publications about Carbon Finance and Climate Change]]></description>
			<content:encoded><![CDATA[<h4>Research and Publications</h4>
<div id="_mcePaste"></div>
<p>1) <a href="http://www.ifc.org/ifcext/sustainability.nsf/AttachmentsByTitle/p_CarbonEfficientIndex/$FILE/Whitepaper_IFCI_Carbon_Efficient.pdf">Carbon Efficient Investing in Emerging Marketsas a Tool to Combat Global Warming</a> S&amp;P</p>
<p>2) Investing in Climate Change 2009: Necessity and opportunity in turbulent times<br />
<a href="http://rockpa.org/wp-content/uploads/2008/10/climatechange_exec_summary-2008.pdf" target="blank">DB Advisors &#8211; Deutsche Bank Group</a></p>
<p><a href="http://rockpa.org/wp-content/uploads/2008/10/climatechange_exec_summary-2008.pdf" target="blank"></a><br />
An examination into why climate change is well-suited for public equity markets and particularly private markets such as venture capital, private equity, infrastructure and timberland. The publication also looks at some of the technical aspects of how regulation interacts with the underlying dynamics of technology costs and energy prices. This compendium provides an analytical framework that investors can use to understand the climate change opportunity.</p>
<p>3) Gathering momentum: Climate-change investing moves into the next phase<br />
<a href="http://rockpa.org/wp-content/uploads/2008/11/gathering-momentum.pdf">HSBC Global Research</a><br />
Climate-related investment potential is broader and deeper than expected even a year ago. The positive scientific, business and policy momentum of 2007, however, is now exposed to the realpolitik of negotiations and macroeconomic shocks. This report examines the drivers of and prospects for the underlying themes of the HSBC Climate Change family of indices.</p>
<p>4) Philanthropy’s New Passing Gear: Mission-Related Investing, A Policy and Implementation Guide for Foundation Trustees<br />
<a href="http://rockpa.org/wp-content/uploads/2008/10/philanthropys-new-passing-gear.pdf">Rockefeller Philanthropy Advisors</a><br />
A comprehensive, practical guide that translates the concepts, ideas and philosophy of Mission-Related Investing (MRI) into useable policies and practices for foundation trustees. The publication includes 12 case studies that reflect the diversity of approaches used by organizations currently practicing MRI and contains tools and templates for creating and executing strategies.</p>
<p>5) Guide To Climate Change Investment<br />
<a href="http://rockpa.org/wp-content/uploads/2008/10/guide_to_climate_change_investment.pdf">Holden &amp; Partners</a><br />
This guide shows you how to participate in, and benefit from, investment flows into environmental markets. It demonstrates how being part of this market contributes to being part of solution to climate change.</p>
<p>6) Regulation, Markets, and Investments: The Emergence of Carbon Finance<strong> </strong><br />
<a href="http://cbey.research.yale.edu/uploads/Carbon%20Finance%20Speaker%20Series/03%20Sweatman.pdf">Yale School of Forestry &amp; Environmental Studies</a><br />
A Pot of Gold for Renewable Energy? Funding Renewable Energy with Carbon Finance</p>
<p>7) Climate Change &amp; the Financial Sector: An Agenda for Action<br />
<a href="http://rockpa.org/wp-content/uploads/2008/11/allianz.pdf">Allianz Group and WWF</a>, June 2005<br />
Climates have always been changing. But this time there is one big difference: the changes are principally man-made. The issue has become urgent because the pace of change is accelerating. This report identifies actions for advisers, clients, co-financiers and policymakers.</p>
<p>8) Change is coming: A framework for climate change – a defining issue of the 21st century.<br />
<a href="http://www2.goldmansachs.com/ideas/environment-and-energy/goldman-sachs/gs-sustain/climate-change-research.pdf">Goldman Sachs</a>, August 2009    <a href="http://www2.goldmansachs.com/ideas/environment-and-energy/goldman-sachs/gs-sustain/interactive-presentation/tour.html">GS SUSTAIN presentation</a></p>
<p>Recent World Bank/UN  Publications:</p>
<p>1) <a href="http://www-wds.worldbank.org/external/default/WDSContentServer/IW3P/IB/2009/09/14/000158349_20090914153234/Rendered/PDF/WPS5053.pdf">&#8220;Revenue management&#8221; effects related to financial flows generated by climate policy</a> Selected low-income countries are likely to benefit from increased access to “carbon finance” but as control mechanisms expand, the consequences may strain the capacity of many countries to adjust.</p>
<p>2) <a href="http://siteresources.worldbank.org/EXTCC/Resources/AIGX-WBfinal.pdf">Low-Carbon Growth: How to Make the Most of Public Finance.</a> This background report highlights examples of how MDAs have been successfully leveraging climate finance in the development context by innovating, demonstrating and catalyzing transformation.</p>
<p>3)<a href="http://siteresources.worldbank.org/INTWDR2010/Resources/5287678-1226014527953/WDR10-Full-Text.pdf"> A Changing Climate for Development</a> Climate change complicates efforts to reduce poverty in developing countries, but a “climate smart” world is possible if we act now, act together, and act differently, says new <em><strong>World Development Report<strong> </strong></strong></em>.    More:  <a href="http://streaming3.worldbank.org/asxgen/ext/media/wdrclimatethinkers.wmv">&#8220;Climate Thinkers&#8221; vignettes</a> |    <a href="http://digitalmedia.worldbank.org/SSP/web/changing-climate-for-development/">WDR slideshow</a> |  <a href="http://go.worldbank.org/XIXBN2BGS0">More Video Clips</a></p>
<p>4)<a href="http://go.worldbank.org/V1BJ928UE0"> The Wrath of God: Macroeconomic Costs of Natural Disasters. </a> A new World Bank study estimating the macroeconomic costs of the increased incidence of natural disasters finds that one of these events can reduce real GDP per capita by at least 0.6 percent.</p>
<p>5) Podcast:   <a href="http://beta.worldbank.org/climatechange/sites/default/files/carbonfinance.mp3">What is Carbon Finance?</a> On the eve of the UN climate conference in Copenhagen in December, delegates from 120 countries gathered recently at Carbon Expo in Barcelona to discuss potential growth of the carbon market as an effective measure to combat climate change by reducing emissions. We hear a lot about Carbon market and carbon finance. But most of us do not quite understand what this is all about. Joëlle Chassard, manager of the carbon finance unit of the World Bank sheds some light on the subject.</p>
<p>6)Fiduciary Duty</p>
<p><a href="http://rockpa.org/wp-content/uploads/2008/11/sustainable-investing.pdf">Sustainable Investing: The Art of Long-Term Importance</a><br />
A redefinition of fiduciary duty for the era of climate change, and a discussion of the role of sustainable investing in meeting the challenge.</p>
<p>7) <a href="http://beta.worldbank.org/climatechange/">World Bank&#8217;s Climate Change Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonfinancetv.com/?feed=rss2&amp;p=346</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://beta.worldbank.org/climatechange/sites/default/files/carbonfinance.mp3" length="12381030" type="audio/mpeg" />
		</item>
	</channel>
</rss>
